Sale!

Blazer Dress in Good Wool Black | Womens Theory Dresses + Jumpsuits

$ 179.40 $ 77.00

Chic and sophisticated, this blazer dress is neatly tailored in a double-breasted silhouette with sharp peak lapels and a defined waist. It’s fully lined and made in our Good Wool with a hint of stretch for a rel…

In stock

Description

Chic and sophisticated, this blazer dress is neatly tailored in a double-breasted silhouette with sharp peak lapels and a defined waist. It’s fully lined and made in our Good Wool with a hint of stretch for a relaxed feel.
Theory for GoodWe are committed to making a positive impact on the people who wear our clothes, our industry, and our planet, beginning with our Good fabrics. Consciously manufactured from start to finish, our Good Wool is crafted with premium merino wool that is fully traceable to the farm. It’s sourced from farms in Australia and New Zealand, including the Beaufront farm in Tasmania and woven by the Tollegno 1900 mill in Biella, Italy.
Learn more about our Good Wool
.
Style #:H0701614

Reviews

There are no reviews yet.

Be the first to review “Blazer Dress in Good Wool Black | Womens Theory Dresses + Jumpsuits”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Outerwear & Jackets

US Size 00 0 2 4 6 8 10 12
UK Size 2 4 6 8 10 12 14 16
Size P P S S M M L L
Bust 30-31" 31-32" 32-33" 33-34" 34-35" 35-36" 36-37" 37-38"
Waist 24-25" 25-26" 26-27" 27-28" 28-29" 29-30" 30-31" 31-32"
Hip 33.5-34.5" 34.5-35.5" 35.5-36.5" 36.5-37.5" 37.5-38.5" 38.5-39.5" 39.5-40.5" 40.5-41.5"
Arm 31.5-32" 31.5-32 32-32.5" 32-32.5" 32.5-33" 32.5-33" 33-33.5" 33-33.5"

Dresses

US Size 00 0 2 4 6 8 10 12
UK Size 2 4 6 8 10 12 14 16
Size P P S S M M L L
Bust 30-31" 31-32" 32-33" 33-34" 34-35" 35-36" 36-37" 37-38"
Waist 24-25" 25-26" 26-27" 27-28" 28-29" 29-30" 30-31" 31-32"
Hip 33.5-34.5" 34.5-35.5" 35.5-36.5" 36.5-37.5" 37.5-38.5" 38.5-39.5" 39.5-40.5" 40.5-41.5"
Arm 31.5-32" 31.5-32 32-32.5" 32-32.5" 32.5-33" 32.5-33" 33-33.5" 33-33.5"

Bottoms

US Size 00 0 2 4 6 8 10 12
UK Size 2 4 6 8 10 12 14 16
Waist 24-25" 25-26" 26-27" 27-28" 28-29" 29-30" 30-31" 31-32"
Hip 33.5-34.5" 34.5-35.5" 35.5-36.5" 36.5-37.5" 37.5-38.5" 38.5-39.5" 39.5-40.5" 40.5-41.5"
Inseam (Short) 27-29" 27-29" 27-29" 27-29" 27-29" 27-29" 27-29" 27-29"
Inseam (Reg) 30-33" 30-33" 30-33" 30-33" 30-33" 30-33" 30-33" 30-33"
Inseam (Full) 34-35" 34-35" 34-35" 34-35" 34-35" 34-35" 34-35" 34-35"

Tops

Size P S M L
US Numeric 00-0 2-4 6-8 10-12
UK Numeric 4-6 8-10 10-12 14-16
Bust 30-32" 32-34" 34-36" 36-38"
Waist 24-26" 26-28" 28-30" 30-32"
Arm 31.5-32" 32-32.5" 32.5-33" 33-33.5"

Shoes

US Size UK Size EU JAPAN
5 2.5 35 21.5
5.5 3 35.5 22
6 3.5 36 22.5
6.5 4 36.5 23
7 4.5 37 23.5
7.5 5 37.5 24
8 5.5 38 24.5
8.5 6 38.5 25
9 6.5 39 25.5
9.5 7 39.5 26
10 7.5 40 26.5
10.5 8 40.5 27
11 8.5 41 27.5
11.5 9 41.5 28
12 9.5 42 28.5

Blazers

SIZE CHEST SLEEVE
36R 34.0-36.0" 33.0-33.5"
38R 36.0-38.0" 33.5-34.O"
40R 38.0-40.0" 34.0-34.5"
42R 40.0-42.0" 34.5-35.0"
44R 42.0-44.0" 35.0-35.5”
46R 44.0-46.0" 35.5-36.0"
48R 46.0-48.0” 36.0-36.5”

Outerwear

SIZE CHEST SLEEVE
XS 34.0-36.0” 33.0-33.5"
S 36.0-38.0" 33.5-34.0"
M 38.0-40.0" 34.0-34.5"
L 40.0-42.0” 34.5-35.0"
XL 42.0-44.0" 35.0-35.5"
XXL 44.0-46.0" 35.5-36.0"

Bottoms

SIZE WAIST HIP
28 27.0-28.0” 34.0-35.0"
29 28.0-29.0" 35.0-36.0"
30 29.0-30.0" 36.0-37.0"
31 30.0-31.0" 37.0-38.0"
32 31.0-32.0" 38.0-39.0"
33 32.0-33.0" 39.0-40.0"
34 33.0-34.0" 40.0-41.0"
36 35.0-36.0" 42.0-43.0"
38 37.0-38.0” 44.0-45.0"
40 39.0-40.0" 46.0-47.0"

Shirts

SIZE CHEST NECK SLEEVE
14.5R 34.0-36.0" 14.0-14.5“ 33.0-33.5"
15R 36.0-38.0" 14.5-15.0" 33.5-34.0"
15.5R 38.0-40.0" 15.0-15.5" 34.0-34.5"
16R 40.0-42.0" 15.5-16.0" 34.5-35.0"
16.5R 42.0-44.0” 16.0-16.5" 35.0-35.5"
17R 44.0-46.0" 16.5-17.0" 35.5-36.0"
17.5R 46.0-48.0" 170-17.5" 36.0-36.5"
18R 48.0-50.0" 17.5-18.0" 36.5-37.0"